2007 |
Champions Gate | ||
Location |
National Mall, Washington, DC, USA | ||
Project Type |
Design/ Built competition | ||
Owner |
Georgia Institute of Technology | ||
Architect of Record |
Concept Design | ||
Area |
650 SQ. FT. | ||
Construction |
2007 | ||
The Solar Decathlon is a competition in which 20 teams of college and university students compete to design, build, and operate the most attractive, effective, and energy-efficient solar-powered house. The Solar Decathlon is also an event to which the public is invited to observe the powerful combination of solar energy, energy efficiency, and the best in home design. The event takes place on the National Mall in Washington, D.C., October 12 - 20. To compete, the teams must design and build energy-efficient homes that are powered exclusively by the sun. The homes must be attractive and easy to live in. They must maintain a comfortable temperature, provide attractive and adequate lighting, power household appliances for cooking and cleaning, power home electronics, and provide hot water. These houses must also power an electric vehicle to meet household transportation needs. Students strive to innovate, using high-tech materials and design elements in ingenious ways. Along the way, the students learn how to raise funds and communicate about team activities. They collect supplies and talk to contractors. The teams transport their solar houses to the competition site on the National Mall and virtually rebuild them in the solar village. Teams assemble their houses, and then the active phase of the Solar Decathlon begins with an opening ceremony for students, media, and invited guests. The teams compete in contests , and even though this part of the Solar Decathlon gets the most attention, the students really win the competition through the many months of fund raising, planning, designing, analyzing, redesigning, and finally building and improving their homes. The public is invited to tour the solar homes and event exhibits during much of the competition. | |||
|
An aerial view of the 2007 Solar Decathlon site during construction on the National Mall provides a good overview of the layout of the "solar village." | ||
|
The house was built in Atlanta then transported to Washington for the exhibition. | ||
|
|||
|
Polycarbonate exterior semi-transparent walls filled with insulating aerogel. | ||
|
Rotating solar panels on the roof | ||
|
Kitchen and Dining | ||
|
Interior storage wall with integrated light | ||
|
Solar water heater and exterior solar panel wall | ||
|
Exterior sun screen | ||
|
Energy efficient and water conserving fixtures | ||
|
Wood finished steel frame | ||
|
Mobile floor platform | ||
© copyright www.zaitsev.com 2007-CURRENT YEAR |